Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
MSI PRO MP272PMGWebcam Full HD intgre avec microphone numrique et cache Certification TV qui assure une bonne protection des yeux Technologie MSI EyesErgo avec technologie antiscintillement pour rduire la fatigue oculaire Taux de rafrachissement de 120 Hz pour une meilleure exprience visuelle et des images sans ralentissements Fonction MSI Eye Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause Pied de support ergonomique ajustable dans quatre
- Webcam Full HD intégrée avec microphone numérique et cache
- Certification TÜV qui assure une bonne protection des yeux
- Technologie MSI EyesErgo avec technologie antiscintillement pour réduire la fatigue oculaire
- Taux de rafraîchissement de 120 Hz pour une meilleure expérience visuelle et des images sans ralentissements
- Fonction MSI Eye-Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause
- Pied de support ergonomique ajustable dans quatre directions et disposant d'une fixation pour mini PC
- Support de la norme de fixation VESA et fente pour accessoires
- Deux haut-parleurs intégrés
- Fiche technique
| SKU Number | 9S6-3PD99T-001 |
| Entity MKT Name | PRO MP272PMG |
| Part No | 9S6-3PD99T-001 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 47.11~144.23 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 101%/82% |
| NTSC (CIE1931 area percentage/overlap) | 81%/74% |
| sRGB (CIE1976 area percentage/overlap) | 116%/99% |
| sRGB (CIE1931 area percentage/overlap) | 114%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 100%/86% |
| Adobe RGB (CIE1931 area percentage/overlap) | 84%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 93%/90% |
| DCI-P3 (CIE1931 area percentage/overlap) | 84%/83% |
| Rec.709 (CIE1976 area percentage/overlap) | 116%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 114%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 68%/68% |
| Rec.2020 (CIE1931 area percentage/overlap) | 60%/60% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 20 (SDR) 25 (HDR) |
| Annual Energy Consumption (KWh) | 65 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E (SDR) F (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 612 x 227 x 429 |
| Product Dimension without Stand (WxDxH) (mm) | 612 x 46 x 357 |
| Stand Dimension (WxDxH) (mm) | 260 x 227 x 412 |
| Weight (Net kg) | 6.2 |
| Weight Without Stand (kg) | 3.5 |
| Inside Carton Dimension (WxDxH) (cm) | 83.9 x 13.1 x 44.8 |
| Outer Carton Dimension (WxDxH) (cm) | 85.4 x 14.6 x 47.1 |
| Weight (Gross kg) | 8.5 |
| EAN | 4711377260442 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1743 reviews
Sort
Product Reviews
★★★★★ 5
So helpful
Format: Hardcover
This is a book that will help you think through the misappropriating of religion in most every aspect of life. I have learned so much from this work and believe that you will as well. Written in an engaging, easy to read style, this work is accessible by anyone who is looking to be more intentional in their understanding of others, their beliefs, culture and religion. This kind of information make navigating the world a safer journey for all of us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2023
★★★★★ 5
Thoughtful and honest
Format: Kindle
I am so glad I read this! I've heard the term "cultural appropriation" many more times than I can count, but I hadn't thought about it in the context of religion. Bucar's writing is so engaging, and the book is a great blend of narrative non-fiction and theory. I couldn't put it down! Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2022
★★★★★ 5
An important and interesting read; well written and researched
Format: Hardcover
The author uses personal experiences to illustrate and enliven the text. Ms. Bucar challenges us to look at our own reactions, thoughts and practices.
I would recommend this book for discussion at my book club.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2022
★★★★★ 1
Not what I was hoping for
Format: Paperback
I've been interested in the topic of religious appropriation ever since I saw my non-Tibetan neighbor hang Tibetan prayer flags on his front porch. And when I lived in Japan, I saw that non-Christian Japanese appropriated all of the trappings of Western Christian wedding ceremonies. So I had high hopes for this book. But it reads like a very looooong, and also very academic sermon on the evils of capitalism, western hegemony, and other such terms. There is not an ounce of humor in any of this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Fascinating and well written
Format: Hardcover
This is one of those books that makes you re-see everyday things with new awareness and a more critical eye. Well-researched, organized and written. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2022